RUNE arbitrage: price gaps between exchanges
Live RUNE price gaps between crypto exchanges. Widest now: +0.21% after fees (spot, MEXC vs Bybit). Futures, spot and funding rates.
Live data, 4s old, refreshes by itself.
Information only. Not investment advice.
Crypto Arbitrage Finder only shows price data from exchanges. Prices can be delayed or wrong, gaps can close before you trade, and fees, slippage, transfer times and network costs can turn a gap into a loss. Deposits and withdrawals are not checked: before you trade, confirm on both exchanges that deposits and withdrawals of the coin are open on the same network. Every decision and every risk is yours. Read the full risk disclosure →
RUNE futures (perpetual) gaps
Long the perpetual where it is cheaper and short it where it is dearer, same size; close both when the prices meet. No coin is moved between exchanges. "After fees" subtracts four taker fees (open and close on both exchanges).
| Long (lower price) | Short (higher price) | Gap | After fees | Funding / 8h | 24h volume | |
|---|---|---|---|---|---|---|
| MEXC 0.5280 | Bybit 0.5287 | +0.13% | -0.02% | - | $1.1M | Order books |
| MEXC 0.5280 | Gate 0.5285 | +0.09% | -0.05% | - | $256K | Order books |
| Binance 0.5280 | Bybit 0.5287 | +0.13% | -0.08% | +0.003% | $2.3M | Order books |
| MEXC 0.5280 | BingX 0.5283 | +0.06% | -0.08% | - | $1.1M | Order books |
| Binance 0.5280 | Gate 0.5285 | +0.09% | -0.11% | +0.003% | $256K | Order books |
| Binance 0.5280 | BingX 0.5283 | +0.06% | -0.14% | +0.003% | $2.2M | Order books |
| BingX 0.5284 | Bybit 0.5287 | +0.06% | -0.15% | +0.000% | $2.2M | Order books |
| Bitget 0.5284 | Bybit 0.5287 | +0.06% | -0.17% | +0.000% | $683K | Order books |
| BingX 0.5284 | Gate 0.5285 | +0.02% | -0.18% | +0.000% | $256K | Order books |
| Bitget 0.5284 | Gate 0.5285 | +0.02% | -0.20% | +0.000% | $256K | Order books |
Gap history: long Binance, short Gate
How this gap moved over time (one sample per minute while the worker runs).
Loading…
RUNE spot gaps
Buying on one exchange and selling on another needs the coin or USDT on both sides, and deposits and withdrawals can be closed. "After fees" subtracts the two taker fees, not the withdrawal fee.
| Buy (lower price) | Sell (higher price) | Gap | After fees | 24h volume | |
|---|---|---|---|---|---|
| MEXC 0.5282 | Bybit 0.5301 | +0.36% | +0.21% | $170K | Order books |
| Binance 0.5280 | Bybit 0.5301 | +0.40% | +0.20% | $170K | Order books |
| MEXC 0.5282 | KuCoin 0.5297 | +0.28% | +0.13% | $52K | Order books |
| Binance 0.5280 | KuCoin 0.5297 | +0.32% | +0.12% | $52K | Order books |
| MEXC 0.5282 | Gate 0.5301 | +0.36% | +0.11% | $199K | Order books |
| Binance 0.5280 | Gate 0.5301 | +0.40% | +0.10% | $199K | Order books |
| BingX 0.5290 | Bybit 0.5301 | +0.21% | +0.01% | $95K | Order books |
| BingX 0.5290 | KuCoin 0.5297 | +0.13% | -0.07% | $52K | Order books |
| BingX 0.5290 | Gate 0.5301 | +0.21% | -0.09% | $95K | Order books |
| KuCoin 0.5298 | Bybit 0.5301 | +0.06% | -0.14% | $52K | Order books |
| KuCoin 0.5298 | Gate 0.5301 | +0.06% | -0.24% | $52K | Order books |
Gap history: buy Binance, sell Bybit
How this gap moved over time (one sample per minute while the worker runs).
Loading…
RUNE funding rates
Perpetual futures pay a funding rate between longs and shorts every few hours. Rates change every interval; the yearly figure is the current rate repeated for a year, not a forecast. How funding works
Rate per exchange
- BingX+0.0100% / 8h · 11.0% yearly
- Bybit+0.0100% / 8h · 11.0% yearly
- Gate+0.0100% / 8h · 11.0% yearly
- Binance+0.0066% / 8h · 7.2% yearly
Spread between exchanges
- short BingX · long Binance3.7% yearly
- short Bitget · long Binance3.7% yearly
- short Bybit · long Binance3.7% yearly
- short Gate · long Binance3.7% yearly
About these numbers
Crypto Arbitrage Finder reads the public prices of RUNE on Binance, OKX, Bybit, Bitget, Gate, KuCoin, MEXC, HTX, BingX and Kraken every few seconds and shows where they differ, after trading fees. A gap is not a profit: prices move while you trade, larger orders get worse prices (check the order books), and transfers can be slow or closed. Learn more in What is crypto arbitrage?