Crypto arbitrage by coin
Every coin that has a liquid price gap between exchanges right now (both sides trade at least $100K a day), with its widest gap after fees. Open a coin to see all its futures and spot gaps and its funding rates.
| Coin | Widest gap after fees | Market | Exchange pairs | 24h volume |
|---|---|---|---|---|
| BREV | +1.41% | spot | 28 | $480K |
| JAGENT | +1.35% | futures | 1 | $146K |
| PENDLE | +1.16% | spot | 19 | $796K |
| QNT | +0.85% | spot | 17 | $105K |
| QUBIC | +0.80% | spot | 1 | $201K |
| SPYON | +0.76% | spot | 1 | $146K |
| MOONSHOT | +0.72% | futures | 2 | $373K |
| EGLD | +0.72% | spot | 5 | $215K |
| IRYS | +0.69% | spot | 20 | $537K |
| ADI | +0.69% | spot | 1 | $251K |
| ANSEM | +0.64% | futures | 1 | $107K |
| KOR | +0.63% | spot | 4 | $235K |
| LUNC | +0.58% | spot | 18 | $123K |
| AVGOON | +0.57% | spot | 1 | $148K |
| MTX | +0.50% | spot | 1 | $4.9M |
| MEY | +0.48% | spot | 1 | $141K |
| NES | +0.46% | spot | 15 | $1.1M |
| INIT | +0.45% | futures | 13 | $691K |
| ONE | +0.42% | spot | 14 | $109K |
| AI | +0.41% | spot | 1 | $157K |
| GIGADEVICE | +0.40% | futures | 1 | $345K |
| UPC | +0.36% | spot | 1 | $150K |
| NIGHT | +0.34% | spot | 11 | $162K |
| AERO | +0.32% | spot | 17 | $169K |
| HUMA | +0.31% | futures | 14 | $1.8M |
| MX | +0.31% | spot | 1 | $1.2M |
| NIULAI | +0.31% | futures | 1 | $125K |
| M | +0.31% | futures | 13 | $248K |
| DRIFT | +0.30% | futures | 4 | $167K |
| KAVA | +0.29% | futures | 19 | $649K |
| ZKP | +0.29% | futures | 15 | $833K |
| MSFTON | +0.28% | spot | 2 | $151K |
| VELO | +0.24% | futures | 1 | $113K |
| LIT | +0.22% | spot | 22 | $699K |
| RAIN | +0.20% | spot | 2 | $243K |
| AIOT | +0.20% | futures | 5 | $260K |
| PUMP | +0.20% | spot | 8 | $470K |
| SOON | +0.20% | futures | 7 | $660K |
| ESPORTS | +0.20% | futures | 8 | $131K |
| NVDL | +0.19% | futures | 6 | $152K |
| ARIA | +0.18% | futures | 14 | $1.9M |
| SNOW | +0.17% | futures | 2 | $185K |
| ZIL | +0.16% | spot | 7 | $312K |
| AXIS | +0.15% | futures | 7 | $670K |
| RUNE | +0.14% | spot | 13 | $186K |
| GRASS | +0.14% | futures | 18 | $318K |
| KIOXIA | +0.13% | futures | 1 | $404K |
| ALCH | +0.12% | futures | 5 | $106K |
| KGEN | +0.12% | futures | 11 | $170K |
| IDOL | +0.12% | futures | 10 | $504K |
| Q | +0.11% | futures | 15 | $537K |
| AMGN | +0.11% | futures | 2 | $170K |
| QQQON | +0.11% | spot | 1 | $147K |
| CGNX | +0.10% | futures | 1 | $109K |
| TSEM | +0.10% | futures | 2 | $413K |
| 1000LUNC | +0.09% | futures | 1 | $2.4M |
| RECALL | +0.09% | futures | 5 | $102K |
| AAPLON | +0.09% | spot | 3 | $146K |
| FUTU | +0.09% | futures | 1 | $176K |
| BABAON | +0.09% | spot | 1 | $149K |
| STEEM | +0.09% | futures | 9 | $211K |
| DOGS | +0.09% | futures | 4 | $117K |
| DATA | +0.08% | futures | 4 | $173K |
| NAS100 | +0.08% | futures | 1 | $2.2M |
| GOOGLON | +0.08% | spot | 3 | $144K |
| SPX500 | +0.07% | futures | 2 | $277K |
| POWER | +0.07% | futures | 4 | $119K |
| UAI | +0.07% | futures | 8 | $550K |
| PIEVERSE | +0.07% | futures | 20 | $12.0M |
| IMX | +0.06% | futures | 5 | $433K |
| ZKC | +0.06% | futures | 6 | $1.2M |
| H | +0.06% | futures | 5 | $292K |
| B | +0.06% | futures | 6 | $261K |
| PREDICT | +0.05% | futures | 2 | $163K |
| XPIN | +0.05% | futures | 7 | $115K |
| GIGADEV | +0.05% | futures | 2 | $896K |
| RAVE | +0.05% | futures | 9 | $184K |
| ERA | +0.05% | futures | 14 | $122K |
| GT | +0.04% | spot | 1 | $2.8M |
| DOS | +0.04% | futures | 7 | $119K |
| AKE | +0.04% | futures | 21 | $9.0M |
| BDX | +0.04% | spot | 1 | $299K |
| APR | +0.03% | futures | 8 | $160K |
| SIREN | +0.03% | futures | 6 | $126K |
| STABLE | +0.03% | futures | 8 | $218K |
| SAFE | +0.03% | futures | 5 | $103K |
| BLESS | +0.03% | futures | 14 | $6.2M |
| UB | +0.03% | futures | 8 | $259K |
| FF | +0.03% | futures | 11 | $359K |
| BAN | +0.03% | futures | 2 | $107K |
| LSK | +0.03% | futures | 10 | $230K |
| GRAM | +0.03% | futures | 7 | $275K |
| TUT | +0.02% | futures | 5 | $195K |
| RED | +0.02% | futures | 2 | $189K |
| ARX | +0.02% | futures | 5 | $820K |
| BLEND | +0.02% | futures | 2 | $113K |
| CARV | +0.02% | futures | 5 | $108K |
| FRHC | +0.02% | futures | 1 | $282K |
| COLLECT | +0.01% | futures | 2 | $163K |
| TENCENT | +0.01% | futures | 2 | $1.6M |
| CENT | +0.01% | spot | 1 | $275K |
| EVAA | +0.01% | spot | 12 | $418K |
| JCT | +0.01% | futures | 10 | $245K |
| DGAI | +0.01% | futures | 7 | $137K |
| KAT | +0.01% | futures | 4 | $109K |
| JD | +0.01% | futures | 1 | $123K |
| ZIG | +0.01% | spot | 1 | $1.1M |
| MEME | +0.01% | futures | 6 | $119K |
| BTW | +0.00% | futures | 17 | $4.7M |
| ARK | +0.00% | futures | 3 | $124K |
| RUM | +0.00% | futures | 1 | $369K |
| BASED | +0.00% | futures | 11 | $143K |
| BLUAI | +0.00% | futures | 5 | $103K |
| SAMSUNGEM | +0.00% | futures | 3 | $254K |
| LINK | -0.00% | futures | 23 | $381K |
| METAON | -0.00% | spot | 1 | $152K |
| TRB | -0.00% | futures | 10 | $294K |
| CT | -0.00% | futures | 19 | $385K |
| HEMI | -0.01% | futures | 4 | $107K |
| INJ | -0.01% | spot | 26 | $2.7M |
| PI | -0.01% | spot | 5 | $120K |
| XCU | -0.01% | futures | 1 | $1.2M |
| TRUTH | -0.01% | futures | 8 | $129K |
| ZEST | -0.01% | spot | 2 | $105K |
| O | -0.01% | futures | 10 | $125K |
| SKYAI | -0.01% | futures | 6 | $296K |
| LONGXIA | -0.01% | futures | 2 | $1.3M |
| BSB | -0.01% | futures | 6 | $124K |
| ALLO | -0.01% | futures | 12 | $171K |
| SKDD | -0.02% | futures | 8 | $372K |
| CROSS | -0.02% | futures | 6 | $2.7M |
| TRUST | -0.02% | futures | 5 | $125K |
| FOLKS | -0.02% | futures | 4 | $123K |
| MAVIA | -0.02% | futures | 4 | $125K |
| GMT | -0.02% | futures | 5 | $289K |
| CONL | -0.02% | futures | 1 | $1.7M |
| AR | -0.02% | futures | 12 | $176K |
| XDP | -0.02% | futures | 3 | $169K |
| FHE | -0.02% | futures | 8 | $245K |
| PAXG | -0.02% | futures | 28 | $1.4M |
| ZETA | -0.02% | futures | 6 | $127K |
| FLOW | -0.02% | futures | 4 | $169K |
| MO | -0.02% | futures | 1 | - |
| ON | -0.02% | futures | 3 | $216K |
| SHELL | -0.03% | futures | 9 | $179K |
| TA | -0.03% | futures | 6 | $117K |
| MUBARAK | -0.03% | futures | 11 | $261K |
| TRIA | -0.03% | futures | 7 | $118K |
| FIL | -0.03% | spot | 22 | $1.4M |
| BNB | -0.03% | futures | 46 | $4.5M |
| COTI | -0.03% | futures | 5 | $159K |
| AKT | -0.03% | futures | 7 | $443K |
| GRT | -0.03% | futures | 3 | $316K |
| ZHONGJI | -0.03% | futures | 7 | $16.5M |
| ICNT | -0.04% | futures | 11 | $4.2M |
| NAKA | -0.04% | spot | 1 | $101K |
| API3 | -0.04% | futures | 4 | $141K |
| SENT | -0.04% | futures | 13 | $267K |
| SUPER | -0.04% | futures | 5 | $128K |
| RARE | -0.04% | futures | 4 | $1.0M |
| OPG | -0.04% | futures | 2 | $173K |
| MAGMA | -0.04% | futures | 10 | $180K |
| LYN | -0.04% | futures | 4 | $205K |
| PIPPIN | -0.04% | futures | 6 | $5.3M |
| GRVT | -0.04% | futures | 7 | $123K |
| TURTLE | -0.04% | futures | 2 | $113K |
| SOPH | -0.04% | futures | 4 | $678K |
| CLO | -0.04% | futures | 6 | $171K |
| POET | -0.04% | futures | 1 | $177K |
| US | -0.04% | futures | 7 | $151K |
| S | -0.05% | futures | 8 | $140K |
| XLV | -0.05% | futures | 1 | $157K |
| AMDON | -0.05% | spot | 1 | $177K |
| XAUT | -0.05% | futures | 56 | $16.3M |
| ZAMA | -0.05% | futures | 14 | $535K |
| HYPE | -0.05% | spot | 48 | $2.0M |
| CC | -0.05% | futures | 14 | $119K |
| ACE | -0.05% | futures | 6 | $271K |
| CSOPSAMSUNG2L | -0.05% | futures | 2 | $145K |
| MEW | -0.05% | futures | 5 | $102K |
| PHA | -0.05% | futures | 6 | $320K |
| RLC | -0.05% | futures | 4 | $226K |
| ORCL | -0.05% | futures | 8 | $1.6M |
| MERL | -0.05% | futures | 3 | $220K |
| BIRB | -0.06% | futures | 9 | $120K |
| AMDSTOCK | -0.06% | futures | 1 | $9.3M |
| CP | -0.06% | futures | 3 | $103K |
| UNITREE | -0.06% | futures | 8 | $23.0M |
| AXL | -0.06% | futures | 5 | $117K |
| ARC | -0.06% | futures | 2 | $175K |
| PYUSD | -0.06% | spot | 1 | $523K |
| TAG | -0.06% | futures | 2 | $137K |
| PROS | -0.06% | spot | 2 | $1.6M |
| NIL | -0.06% | futures | 5 | $109K |
| PONS | -0.06% | futures | 6 | $1.0M |
| MAV | -0.06% | futures | 4 | $102K |
| ZEREBRO | -0.06% | futures | 6 | $110K |
| DEXE | -0.06% | futures | 3 | $150K |
| AUCTION | -0.06% | futures | 3 | $103K |
| VVV | -0.06% | futures | 13 | $1.1M |
| STRC | -0.07% | futures | 8 | $1.9M |
| MET | -0.07% | futures | 6 | $299K |
| SOXS | -0.07% | futures | 12 | $51.8M |
| DOT | -0.07% | spot | 7 | $599K |
| MANA | -0.07% | futures | 5 | $112K |
| ORDI | -0.07% | futures | 8 | $554K |
| PROM | -0.07% | futures | 4 | $122K |
| SSPC | -0.07% | futures | 1 | $103K |
| EUL | -0.07% | futures | 7 | $180K |
| SAGA | -0.07% | futures | 3 | $201K |
| XAN | -0.07% | futures | 3 | $105K |
| SPK | -0.07% | futures | 3 | $118K |
| ENS | -0.07% | futures | 9 | $193K |
| TAO | -0.07% | spot | 20 | $667K |
| SOXX | -0.07% | futures | 7 | $153K |
| PLUME | -0.07% | futures | 6 | $121K |
| ZEC | -0.07% | futures | 38 | $227.6M |
| EURUSD | -0.07% | futures | 3 | $121K |
| COW | -0.07% | futures | 3 | $130K |
| NPC | -0.08% | spot | 1 | $121K |
| SLX | -0.08% | futures | 7 | $166K |
| BSV | -0.08% | futures | 5 | $153K |
| ZORA | -0.08% | futures | 7 | $196K |
| POPCAT | -0.08% | futures | 4 | $160K |
| USOIL | -0.08% | futures | 1 | $4.9M |
| MANTA | -0.08% | futures | 2 | $105K |
| IOST | -0.08% | futures | 4 | $121K |
| MORPHO | -0.08% | futures | 21 | $196K |
| SIGN | -0.08% | futures | 3 | $102K |
| PROPS | -0.08% | spot | 1 | $110K |
| LUMIA | -0.08% | futures | 3 | $106K |
| FLUID | -0.08% | futures | 3 | $126K |
| MAGIC | -0.08% | futures | 8 | $154K |
| FARTCOIN | -0.08% | futures | 8 | $2.2M |
| MYX | -0.08% | futures | 3 | $134K |
| FOGO | -0.08% | futures | 4 | $133K |
| PUNDIX | -0.08% | futures | 3 | $102K |
| ETHW | -0.08% | futures | 2 | $103K |
| VELVET | -0.08% | futures | 10 | $703K |
| NVDAON | -0.08% | spot | 2 | $221K |
| NOT | -0.08% | futures | 4 | $121K |
| BEAMX | -0.08% | futures | 2 | $114K |
| SQD | -0.09% | futures | 2 | $118K |
| COAI | -0.09% | futures | 6 | $140K |
| SNX | -0.09% | futures | 4 | $160K |
| ZK | -0.09% | futures | 5 | $239K |
| OG | -0.09% | futures | 2 | $109K |
| NEO | -0.09% | futures | 2 | $138K |
| PEPE | -0.09% | futures | 14 | $619K |
| FLOCK | -0.09% | futures | 3 | $119K |
| BANK | -0.09% | futures | 3 | $115K |
| JST | -0.09% | futures | 6 | $279K |
| YGG | -0.09% | futures | 4 | $263K |
| SKR | -0.09% | futures | 8 | $260K |
| ALGO | -0.09% | futures | 6 | $144K |
| COST | -0.09% | futures | 5 | $407K |
| AVAX | -0.09% | futures | 29 | $245K |
| XPT | -0.09% | futures | 6 | $811K |
| UBER | -0.09% | futures | 2 | $176K |
| JPM | -0.09% | futures | 3 | $118K |
| VR | -0.09% | spot | 1 | $349K |
| CRV | -0.09% | futures | 4 | $220K |
| XAU | -0.09% | futures | 19 | $247.5M |
| BEAT | -0.09% | futures | 11 | $371K |
| LA | -0.09% | futures | 5 | $111K |
| POWR | -0.09% | futures | 2 | $103K |
| UVXY | -0.09% | futures | 4 | $1.3M |
| W | -0.09% | spot | 15 | $202K |
| MRK | -0.09% | futures | 1 | $167K |
| CASHCAT | -0.09% | futures | 3 | $218K |
| PHAROS | -0.09% | futures | 3 | $545K |
| WENSTOCK | -0.09% | futures | 1 | $107K |
| BIGTIME | -0.09% | futures | 2 | $111K |
| QTUM | -0.09% | futures | 4 | $109K |
| BLUR | -0.09% | futures | 11 | $152K |
| ACT | -0.09% | futures | 7 | $108K |
| ZRO | -0.10% | futures | 14 | $1.0M |
| NVDAX | -0.10% | spot | 3 | $1.0M |
| TLM | -0.10% | futures | 2 | $276K |
| DOGE | -0.10% | futures | 13 | $7.3M |
| ETHFI | -0.10% | futures | 9 | $709K |
| STO | -0.10% | futures | 3 | $112K |
| TOWNS | -0.10% | spot | 2 | $225K |
| KITE | -0.10% | futures | 5 | $303K |
| KERNEL | -0.10% | futures | 7 | $102K |
| SOXL | -0.10% | futures | 7 | $1.1B |
| GUA | -0.10% | futures | 2 | $102K |
| WAL | -0.10% | futures | 2 | $104K |
| CAP | -0.10% | futures | 7 | $275K |
| MMT | -0.10% | futures | 7 | $10.2M |
| BOME | -0.10% | futures | 7 | $206K |
| SPACE | -0.10% | futures | 4 | $226K |
| JTO | -0.10% | futures | 6 | $683K |
| ALPINE | -0.10% | futures | 1 | $104K |
| SPY | -0.10% | futures | 14 | $9.3M |
| USUAL | -0.10% | futures | 5 | $183K |
| GBPUSD | -0.10% | futures | 2 | $456K |
| MEGA | -0.10% | futures | 8 | $229K |
| COOKIE | -0.10% | futures | 3 | $164K |
| KAS | -0.10% | futures | 3 | $227K |
| EWY | -0.10% | futures | 8 | $1.0M |
| XRP | -0.10% | futures | 22 | $5.4M |
| HYUNDAI | -0.10% | futures | 7 | $411K |
| 1INCH | -0.10% | futures | 8 | $116K |
| ASTER | -0.10% | futures | 8 | $2.6M |
| XTZ | -0.10% | spot | 2 | $161K |
| ENA | -0.11% | futures | 23 | $26.3M |
| ARKM | -0.11% | futures | 6 | $219K |
| BARD | -0.11% | futures | 11 | $403K |
| MASK | -0.11% | futures | 3 | $212K |
| CHIP | -0.11% | futures | 6 | $190K |
| NVDA | -0.11% | futures | 11 | $159.8M |
| CATI | -0.11% | futures | 2 | $145K |
| USDBRL | -0.11% | futures | 1 | $1.1M |
| STRK | -0.11% | futures | 4 | $1.3M |
| MELANIA | -0.11% | futures | 2 | $212K |
| ZEN | -0.11% | futures | 5 | $161K |
| KORU | -0.11% | futures | 4 | $99.3M |
| PEOPLE | -0.11% | futures | 9 | $154K |
| AIN | -0.11% | futures | 4 | $159K |
| SKY | -0.11% | futures | 4 | $196K |
| INX | -0.11% | futures | 2 | $102K |
| PRL | -0.11% | futures | 2 | $117K |
| WLD | -0.11% | futures | 4 | $15.6M |
| ADBE | -0.11% | futures | 8 | $124K |
| AAVE | -0.11% | futures | 21 | $3.8M |
| GMX | -0.11% | futures | 4 | $114K |
| STX | -0.11% | futures | 2 | $310K |
| LDO | -0.11% | futures | 1 | $904K |
| KSM | -0.11% | futures | 4 | $106K |
| LAB | -0.11% | futures | 9 | $636K |
| VIRTUAL | -0.11% | spot | 9 | $694K |
| MNT | -0.11% | futures | 2 | $156K |
| TRX | -0.11% | futures | 22 | $257K |
| RE | -0.11% | futures | 4 | $216K |
| ORDER | -0.11% | futures | 3 | $122K |
| HEI | -0.11% | futures | 5 | $611K |
| RATS | -0.11% | futures | 1 | $373K |
| BTR | -0.12% | futures | 2 | $111K |
| CHILLGUY | -0.12% | futures | 5 | $133K |
| EWJ | -0.12% | futures | 5 | $102K |
| ETC | -0.12% | futures | 10 | $1.6M |
| WLFI | -0.12% | futures | 10 | $418K |
| SLP | -0.12% | futures | 1 | $108K |
| ARB | -0.12% | futures | 18 | $10.2M |
| OKB | -0.12% | futures | 3 | $153K |
| HOME | -0.12% | futures | 5 | $124K |
| TREE | -0.12% | futures | 4 | $102K |
| LIGHT | -0.12% | futures | 3 | $175K |
| XPL | -0.12% | futures | 8 | $1.3M |
| EDEN | -0.12% | futures | 3 | $126K |
| MINA | -0.12% | futures | 6 | $194K |
| UP | -0.12% | spot | 2 | $220K |
| SPX | -0.12% | futures | 4 | $1.4M |
| XLM | -0.12% | futures | 14 | $2.7M |
| ROSE | -0.12% | futures | 3 | $135K |
| JASMY | -0.12% | futures | 2 | $551K |
| WDC | -0.12% | futures | 6 | $1.7M |
| VET | -0.12% | futures | 4 | $790K |
| NEAR | -0.12% | futures | 15 | $27.7M |
| UNH | -0.12% | futures | 2 | $101K |
| ANTHROPIC | -0.12% | futures | 1 | $6.4M |
| OGN | -0.12% | futures | 3 | $162K |
| HIVE | -0.12% | futures | 1 | $847K |
| BTC | -0.12% | futures | 69 | $2.7B |
| IO | -0.12% | futures | 2 | $187K |
| AAPL | -0.12% | futures | 14 | $102K |
| DNA | -0.12% | spot | 3 | $142K |
| UNI | -0.12% | spot | 19 | $780K |
| PYTH | -0.12% | futures | 5 | $197K |
| SUI | -0.12% | spot | 14 | $245K |
| ACU | -0.12% | futures | 2 | $116K |
| WIN | -0.12% | spot | 2 | $197K |
| GOMINING | -0.12% | spot | 3 | $118K |
| SPCX | -0.12% | futures | 12 | $33.4M |
| CAKE | -0.12% | futures | 6 | $399K |
| B2 | -0.12% | futures | 1 | $113K |
| AXS | -0.13% | futures | 6 | $187K |
| CYS | -0.13% | futures | 2 | $152K |
| RIVER | -0.13% | futures | 2 | $905K |
| CRCL | -0.13% | futures | 8 | $31.2M |
| WET | -0.13% | futures | 3 | $105K |
| SOL | -0.13% | futures | 25 | $133.7M |
| SUN | -0.13% | futures | 2 | $240K |
| ETH | -0.13% | futures | 67 | $1.3B |
| RESOLV | -0.13% | futures | 2 | $192K |
| NKE | -0.13% | futures | 4 | $385K |
| CKB | -0.13% | futures | 2 | $141K |
| SQQQ | -0.13% | futures | 2 | $4.4M |
| HMSTR | -0.13% | spot | 1 | $125K |
| BR | -0.13% | futures | 4 | $132K |
| BMT | -0.13% | futures | 3 | $149K |
| PENGU | -0.13% | futures | 8 | $5.6M |
| BAT | -0.13% | futures | 2 | $326K |
| USELESS | -0.13% | futures | 7 | $852K |
| AIO | -0.13% | futures | 3 | $104K |
| PANW | -0.13% | futures | 2 | $125K |
| BCH | -0.13% | futures | 22 | $1.9M |
| PARTI | -0.13% | futures | 3 | $131K |
| QCOM | -0.13% | futures | 7 | $1.1M |
| MVLL | -0.13% | futures | 1 | $4.4M |
| SAHARA | -0.13% | futures | 2 | $109K |
| BICO | -0.13% | futures | 4 | $122K |
| GTC | -0.13% | futures | 2 | $123K |
| RAY | -0.13% | futures | 6 | $1.2M |
| ZHIPU | -0.13% | futures | 5 | $12.7M |
| GWEI | -0.13% | futures | 4 | $106K |
| DUSK | -0.13% | futures | 2 | $126K |
| XPD | -0.13% | futures | 5 | $384K |
| TWLO | -0.13% | futures | 2 | $161K |
| ROBO | -0.13% | futures | 2 | $145K |
| SEI | -0.13% | futures | 5 | $849K |
| VANA | -0.13% | futures | 1 | $102K |
| CARDS | -0.14% | spot | 1 | $465K |
| APE | -0.14% | futures | 4 | $1.5M |
| RENDER | -0.14% | futures | 2 | $208K |
| MOVR | -0.14% | futures | 2 | $211K |
| VSYS | -0.14% | spot | 1 | $139K |
| OPENAI | -0.14% | futures | 2 | $619K |
| USDC | -0.14% | spot | 20 | $18.9M |
| 1000CAT | -0.14% | futures | 1 | $135K |
| SKHY | -0.14% | futures | 12 | $493K |
| AXTI | -0.14% | futures | 4 | $1.9M |
| NFLX | -0.14% | futures | 8 | $330K |
| XCN | -0.15% | futures | 3 | $130K |
| USD1 | -0.15% | spot | 3 | $341K |
| LRCX | -0.15% | futures | 4 | $156K |
| ALAB | -0.15% | futures | 2 | $152K |
| BOT | -0.15% | futures | 2 | $310K |
| CRWD | -0.15% | futures | 2 | $205K |
| RDW | -0.15% | futures | 2 | $384K |
| BABA | -0.15% | futures | 3 | $528K |
| BZ | -0.15% | futures | 6 | $9.4M |
| ICP | -0.15% | spot | 4 | $449K |
| COIN | -0.16% | futures | 6 | $2.0M |
| HOOD | -0.16% | futures | 5 | $860K |
| DASH | -0.16% | futures | 6 | $2.7M |
| SNDK | -0.16% | futures | 12 | $1.4B |
| METIS | -0.16% | futures | 1 | $820K |
| TER | -0.16% | futures | 1 | $248K |
| MINIMAX | -0.16% | futures | 3 | $11.2M |
| JUP | -0.16% | spot | 8 | $185K |
| AAOI | -0.16% | futures | 4 | $5.2M |
| NOK | -0.16% | futures | 1 | $372K |
| RIF | -0.16% | futures | 1 | $144K |
| LGELECTRONICS | -0.16% | futures | 1 | $580K |
| SAMSUNG | -0.16% | futures | 9 | $8.4M |
| ASTS | -0.16% | futures | 2 | $1.5M |
| PLTR | -0.16% | futures | 7 | $967K |
| TQQQ | -0.16% | futures | 3 | $25.1M |
| ZBT | -0.16% | spot | 7 | $247K |
| SNXX | -0.16% | futures | 2 | $89.7M |
| MSFT | -0.16% | futures | 8 | $1.6M |
| IWM | -0.16% | futures | 1 | $218K |
| HBAR | -0.16% | spot | 6 | $152K |
| TTWO | -0.17% | futures | 2 | $2.9M |
| MU | -0.17% | futures | 11 | $43.9M |
| NOW | -0.17% | futures | 2 | $256K |
| AEON | -0.17% | futures | 1 | $203K |
| AMD | -0.17% | futures | 8 | $464K |
| MSTR | -0.17% | futures | 6 | $59.4M |
| GOOGL | -0.17% | futures | 11 | $7.2M |
| ESP | -0.17% | futures | 2 | $124K |
| LUNA | -0.17% | futures | 1 | $308K |
| ANT | -0.17% | futures | 2 | $21.2M |
| ACN | -0.17% | spot | 2 | $138K |
| BE | -0.17% | futures | 5 | $3.0M |
| AVGO | -0.17% | futures | 8 | $5.3M |
| MARA | -0.17% | futures | 1 | $117K |
| ENSO | -0.17% | futures | 2 | $325K |
| FLUX | -0.17% | futures | 1 | $123K |
| ASML | -0.17% | futures | 3 | $432K |
| IBKR | -0.17% | futures | 2 | $109K |
| 1000XEC | -0.17% | futures | 2 | $342K |
| XMR | -0.17% | futures | 11 | $4.3M |
| BEAM | -0.17% | futures | 2 | $440K |
| FET | -0.17% | spot | 5 | $136K |
| TSM | -0.17% | futures | 6 | $11.1M |
| SPCH | -0.17% | futures | 1 | $116K |
| 1000PEPE | -0.17% | futures | 2 | $23.8M |
| SKHYNIX | -0.17% | futures | 13 | $2.9M |
| IBM | -0.17% | futures | 3 | $239K |
| DELL | -0.17% | futures | 2 | $1.4M |
| PYBOBO | -0.17% | spot | 1 | $104K |
| SMCI | -0.18% | futures | 2 | $111K |
| QQQ | -0.18% | futures | 9 | $56.6M |
| CELO | -0.18% | futures | 2 | $199K |
| WMT | -0.18% | futures | 2 | $134K |
| LTC | -0.18% | spot | 13 | $646K |
| AMZN | -0.18% | futures | 4 | $4.4M |
| XAG | -0.18% | futures | 4 | $227.6M |
| MRVL | -0.18% | futures | 5 | $4.4M |
| GRIFFAIN | -0.18% | futures | 2 | $766K |
| U | -0.18% | spot | 1 | $147K |
| LITE | -0.18% | futures | 5 | $18.9M |
| BSP | -0.18% | futures | 1 | $229K |
| TIA | -0.18% | futures | 1 | $447K |
| RKLB | -0.18% | futures | 1 | $2.1M |
| INTC | -0.18% | futures | 6 | $37.2M |
| CYBER | -0.18% | futures | 1 | $236K |
| META | -0.18% | futures | 7 | $3.4M |
| VRT | -0.18% | futures | 1 | $213K |
| APP | -0.18% | futures | 1 | $2.1M |
| MRNA | -0.18% | futures | 3 | $1.1M |
| USAR | -0.18% | futures | 3 | $1.8M |
| PLTRON | -0.19% | spot | 1 | $153K |
| SOFTBANK | -0.19% | futures | 1 | $105K |
| OP | -0.19% | futures | 4 | $5.3M |
| MCD | -0.19% | futures | 3 | $160K |
| ONDS | -0.19% | futures | 2 | $295K |
| BMNR | -0.19% | futures | 2 | $3.5M |
| LLY | -0.19% | futures | 2 | $327K |
| PG | -0.19% | futures | 1 | $285K |
| CRM | -0.19% | futures | 1 | $174K |
| NAVER | -0.19% | futures | 2 | $447K |
| CBRS | -0.19% | futures | 2 | $5.3M |
| COHR | -0.19% | futures | 2 | $1.5M |
| NBIS | -0.19% | futures | 2 | $35.3M |
| KMNO | -0.19% | futures | 1 | $204K |
| ATOM | -0.19% | futures | 1 | $1.5M |
| SAND | -0.19% | futures | 2 | $205K |
| TSLA | -0.19% | futures | 7 | $1.7M |
| MUB | -0.19% | spot | 1 | $557K |
| TAIKO | -0.19% | futures | 1 | $2.0M |
| DDOG | -0.19% | futures | 1 | $183K |
| XLF | -0.20% | futures | 1 | $240K |
| CRWV | -0.20% | futures | 1 | $10.8M |
| STXX | -0.20% | futures | 1 | $289K |
| KSTR | -0.20% | futures | 2 | $311K |
| HUT | -0.20% | futures | 1 | $106K |
| MELI | -0.20% | futures | 1 | $171K |
| MOCA | -0.20% | futures | 2 | $1.0M |
| SMH | -0.21% | futures | 2 | $130K |
| ISRG | -0.21% | futures | 1 | $119K |
| ARM | -0.21% | futures | 1 | $1.5M |
| KO | -0.21% | futures | 2 | $363K |
| TSLL | -0.21% | futures | 1 | $226K |
| CRCLON | -0.21% | spot | 1 | $163K |
| AMZNON | -0.22% | spot | 1 | $248K |
| CLANKER | -0.22% | futures | 1 | $186K |
| NEXO | -0.22% | spot | 2 | $242K |
| ADA | -0.24% | spot | 6 | $3.0M |
| BZZ | -0.24% | spot | 1 | $101K |
| ETN | -0.24% | spot | 1 | $125K |
| MAON | -0.24% | spot | 1 | $145K |
| AIOZ | -0.26% | spot | 1 | $147K |
| USDY | -0.27% | spot | 1 | $706K |
| SWARMS | -0.27% | spot | 1 | $164K |
| DYDX | -0.27% | spot | 1 | $469K |
| USDG | -0.28% | spot | 2 | $105K |
| POL | -0.29% | spot | 2 | $125K |
Information only, not investment advice. Suspicious gaps (very large or open for hours) are not listed.