USDC arbitrage: price gaps between exchanges
Live USDC price gaps between crypto exchanges. Widest now: -0.10% after fees (futures, MEXC vs OKX). Futures, spot and funding rates.
Live data, 5s old, refreshes by itself.
Information only. Not investment advice.
Crypto Arbitrage Finder only shows price data from exchanges. Prices can be delayed or wrong, gaps can close before you trade, and fees, slippage, transfer times and network costs can turn a gap into a loss. Deposits and withdrawals are not checked: before you trade, confirm on both exchanges that deposits and withdrawals of the coin are open on the same network. Every decision and every risk is yours. Read the full risk disclosure →
USDC futures (perpetual) gaps
Long the perpetual where it is cheaper and short it where it is dearer, same size; close both when the prices meet. No coin is moved between exchanges. "After fees" subtracts four taker fees (open and close on both exchanges).
| Long (lower price) | Short (higher price) | Gap | After fees | Funding / 8h | 24h volume | |
|---|---|---|---|---|---|---|
| MEXC 1.0004 | OKX 1.0008 | +0.04% | -0.10% | - | $8K | Order books |
| Gate 1.0003 | MEXC 1.0004 | +0.01% | -0.13% | - | $16K | Order books |
| Bitget 1.0002 | MEXC 1.0004 | +0.02% | -0.14% | - | $66K | Order books |
| MEXC 1.0004 | Bybit 1.0004 | +0.00% | -0.15% | - | $364K | Order books |
| Gate 1.0003 | OKX 1.0008 | +0.05% | -0.15% | -0.007% | $8K | Order books |
| Binance 1.0004 | OKX 1.0008 | +0.04% | -0.16% | -0.002% | $8K | Order books |
| Bitget 1.0002 | OKX 1.0008 | +0.06% | -0.16% | -0.001% | $8K | Order books |
| Bybit 1.0005 | OKX 1.0008 | +0.03% | -0.18% | -0.010% | $8K | Order books |
| Gate 1.0003 | Binance 1.0004 | +0.01% | -0.19% | -0.005% | $16K | Order books |
| Gate 1.0003 | Bybit 1.0004 | +0.01% | -0.20% | +0.003% | $16K | Order books |
| Bitget 1.0002 | Binance 1.0004 | +0.02% | -0.20% | +0.002% | $66K | Order books |
| Binance 1.0004 | Bybit 1.0004 | +0.00% | -0.21% | +0.008% | $455K | Order books |
| Bitget 1.0002 | Bybit 1.0004 | +0.02% | -0.21% | +0.009% | $66K | Order books |
Gap history: long Gate, short OKX
How this gap moved over time (one sample per minute while the worker runs).
Loading…
USDC spot gaps
Buying on one exchange and selling on another needs the coin or USDT on both sides, and deposits and withdrawals can be closed. "After fees" subtracts the two taker fees, not the withdrawal fee.
| Buy (lower price) | Sell (higher price) | Gap | After fees | 24h volume | |
|---|---|---|---|---|---|
| KuCoin 1.0008 | MEXC 1.0010 | +0.01% | -0.13% | $18.7M | Order books |
| BingX 1.0009 | MEXC 1.0010 | +0.00% | -0.15% | $48.0M | Order books |
| KuCoin 1.0008 | Binance 1.0010 | +0.02% | -0.18% | $18.7M | Order books |
| KuCoin 1.0008 | OKX 1.0010 | +0.02% | -0.18% | $18.7M | Order books |
| KuCoin 1.0008 | Bitget 1.0009 | +0.01% | -0.19% | $18.7M | Order books |
| KuCoin 1.0008 | Bybit 1.0009 | +0.01% | -0.19% | $18.7M | Order books |
| KuCoin 1.0008 | BingX 1.0009 | +0.01% | -0.19% | $18.7M | Order books |
| BingX 1.0009 | Binance 1.0010 | +0.00% | -0.20% | $48.0M | Order books |
| BingX 1.0009 | OKX 1.0010 | +0.00% | -0.20% | $48.0M | Order books |
| BingX 1.0009 | Bitget 1.0009 | +0.00% | -0.20% | $48.0M | Order books |
| Bitget 1.0010 | Binance 1.0010 | +0.00% | -0.20% | $87.3M | Order books |
| Bitget 1.0010 | OKX 1.0010 | +0.00% | -0.20% | $87.3M | Order books |
| HTX 1.0008 | MEXC 1.0010 | +0.01% | -0.23% | $1.2M | Order books |
| HTX 1.0008 | Binance 1.0010 | +0.02% | -0.28% | $1.2M | Order books |
| HTX 1.0008 | OKX 1.0010 | +0.02% | -0.28% | $1.2M | Order books |
Gap history: buy KuCoin, sell OKX
How this gap moved over time (one sample per minute while the worker runs).
Loading…
USDC funding rates
Perpetual futures pay a funding rate between longs and shorts every few hours. Rates change every interval; the yearly figure is the current rate repeated for a year, not a forecast. How funding works
Rate per exchange
- Bybit+0.0099% / 8h · 10.8% yearly
- Gate+0.0070% / 8h · 7.7% yearly
- Binance+0.0022% / 8h · 2.4% yearly
- Bitget+0.0006% / 8h · 0.7% yearly
Spread between exchanges
- short Bybit · long OKX10.8% yearly
- short Bybit · long Bitget10.1% yearly
- short Bybit · long Binance8.4% yearly
- short Gate · long OKX7.7% yearly
- short Gate · long Bitget7.0% yearly
- short Gate · long Binance5.3% yearly
- short Bybit · long Gate3.1% yearly
- short Binance · long OKX2.4% yearly
- short Binance · long Bitget1.7% yearly
- short Bitget · long OKX0.7% yearly
About these numbers
Crypto Arbitrage Finder reads the public prices of USDC on Binance, OKX, Bybit, Bitget, Gate, KuCoin, MEXC, HTX, BingX and Kraken every few seconds and shows where they differ, after trading fees. A gap is not a profit: prices move while you trade, larger orders get worse prices (check the order books), and transfers can be slow or closed. Learn more in What is crypto arbitrage?